New to Open Banking Regulations?
Read our comprehensive guide explaining what they are, consumer rights, and API standards.
Major Active Regulations
The most significant open banking frameworks currently in effect
PSD2
European Union
The revised Payment Services Directive requires banks to provide account access to licensed third-party providers (TPPs) via secure APIs. It introduce...
UK Open Banking
United Kingdom
The UK's CMA Order required the nine largest banks (CMA9) to implement open banking APIs. The OBIE developed standardized APIs and established the fra...
Section 1033
United States
The CFPB's Section 1033 rule establishes consumer rights to access and share their financial data. It requires data providers to make consumer financi...
Key Upcoming Regulations
Important frameworks being implemented or proposed
PSD3
European Union
The proposed third Payment Services Directive aims to address shortcomings of PSD2, improve API performance standards, enhance fraud prevention, and e...
FIDA
European Union
FIDA extends open banking principles beyond payment accounts to a wider range of financial products including mortgages, loans, savings, investments, ...
Canadian Open Banking
Canada
Canada's consumer-driven banking framework will require federally regulated financial institutions to implement secure data sharing APIs. After years ...
All Regulations
Filter by region, status, or type to find relevant frameworks
By Region
By Status
By Type
| Regulation | Jurisdiction | Type | Status | Scope | Effective | View | |
|---|---|---|---|---|---|---|---|
PSD2Payment Services Directive 2 | European UnionEurope | Payment Services | Active | AISPISCBPII | 2018Full: 2019 | View → | |
PSD3Payment Services Directive 3 | European UnionEurope | Payment Services | Upcoming | AISPISCBPII+1 | 2026Full: 2027 | View → | |
FIDAFinancial Data Access Regulation | European UnionEurope | Open Finance | Upcoming | MortgagesLoansSavings+3 | 2027Full: 2029 | View → | |
UK Open BankingOpen Banking Implementation Entity (OBIE) | United KingdomEurope | Open Banking | Active | AISPISVRP | 2018Full: 2019 | View → | |
Smart Data SchemesUK Smart Data Roadmap | United KingdomEurope | Open Finance | Upcoming | PensionsSavingsInvestments+3 | 2025Full: 2027 | View → | |
CDRConsumer Data Right | AustraliaOceania | Open Finance | Active | BankingEnergyTelecommunications+1 | 2020Full: 2022 | View → | |
Open Finance BrasilBrazilian Open Finance | BrazilLatin America | Open Finance | Active | BankingInsurancePensions+4 | 2021Full: 2024 | View → | |
Account AggregatorAccount Aggregator Framework | IndiaAsia | Open Finance | Active | BankingSecuritiesInsurance+2 | 2021Full: 2023 | View → | |
SGFinDexSingapore Financial Data Exchange | SingaporeAsia | Open Finance | Active | BankingInsuranceInvestments+1 | 2020Full: 2021 | View → | |
Open API FrameworkHong Kong Open API Framework | Hong KongAsia | Open Banking | Active | AISPIS | 2019Full: 2022 | View → | |
Open API BankingJapanese Banking Act Amendment | JapanAsia | Open Banking | Active | AISPIS | 2018Full: 2020 | View → | |
MyDataKorean MyData Framework | South KoreaAsia | Open Finance | Active | BankingInsuranceSecurities+2 | 2022Full: 2023 | View → | |
Open Finance MexicoMexican Fintech Law - Open Finance | MexicoLatin America | Open Finance | Active | Aggregated DataTransactional DataOpen Data | 2020Full: 2024 | View → | |
Open Finance ColombiaColombian Open Finance Framework | ColombiaLatin America | Open Finance | Upcoming | BankingInsuranceSecurities | 2025Full: 2026 | View → | |
Fintech Law ChileChilean Fintech Law - Open Finance | ChileLatin America | Open Finance | Active | BankingInsuranceSecurities | 2023Full: 2026 | View → | |
Canadian Open BankingConsumer-Driven Banking Framework | CanadaNorth America | Open Banking | Upcoming | Deposit AccountsCredit CardsMortgages+1 | 2026Full: 2027 | View → | |
Section 1033CFPB Section 1033 - Personal Financial Data Rights | United StatesNorth America | Open Banking | Upcoming | Deposit AccountsCredit CardsPayment Facilitation | 2025Full: 2030 | View → | |
Saudi Open BankingSaudi Arabia Open Banking Framework | Saudi ArabiaMiddle East | Open Banking | Active | AISPIS | 2022Full: 2024 | View → | |
AlTareq Open FinanceUAE AlTareq Open Finance Framework | United Arab EmiratesMiddle East | Open Finance | Active | AISPISBanking+2 | 2024Full: 2026 | View → | |
Bahrain Open BankingBahrain Open Banking Framework | BahrainMiddle East | Open Banking | Active | AISPIS | 2020Full: 2021 | View → | |
Nigeria Open BankingNigerian Regulatory Framework for Open Banking | NigeriaAfrica | Open Banking | Active | AISPIS | 2023Full: 2024 | View → | |
South Africa Open BankingSA Open Finance Framework | South AfricaAfrica | Open Finance | Upcoming | BankingInsuranceInvestments | 2026Full: 2028 | View → | |
Kenya Open FinanceKenya Open Finance Policy | KenyaAfrica | Open Finance | Upcoming | BankingMobile MoneyInsurance | 2025Full: 2027 | View → | |
NZ CDRNew Zealand Customer and Product Data Bill | New ZealandOceania | Open Finance | Upcoming | BankingElectricityTelecommunications | 2025Full: 2027 | View → | |
Thailand Open BankingBank of Thailand Open Banking Guidelines | ThailandAsia | Open Banking | Active | AISPISPromptPay | 2021Full: 2024 | View → | |
Malaysia Open BankingOpen Banking Implementation Framework | MalaysiaAsia | Open Banking | Active | AISPISDuitNow | 2022Full: 2025 | View → | |
Philippines Open FinanceBSP Open Finance Framework | PhilippinesAsia | Open Finance | Upcoming | BankingE-MoneyInsurance | 2025Full: 2027 | View → | |
Indonesia Open BankingSNAP - Standard National Open API Payment | IndonesiaAsia | Open Banking | Active | AISPISQRIS | 2022Full: 2025 | View → | |
Taiwan Open BankingTaiwan Open Banking Framework | TaiwanAsia | Open Banking | Active | AISPISProduct Information | 2019Full: 2023 | View → | |
Swiss Open BankingSwiss Open Banking API Standards | SwitzerlandEurope | Open Banking | Active | AISPIS | 2020 | View → | |
eIDAS 2.0European Digital Identity Regulation | European UnionEurope | Digital Identity | Upcoming | Digital Identity WalletsIdentity VerificationElectronic Signatures | 2024Full: 2026 | View → | |
DORADigital Operational Resilience Act | European UnionEurope | Operational Resilience | Active | ICT Risk ManagementIncident ReportingThird-Party Risk | 2023Full: 2025 | View → | |
EU Instant Payments RegulationRegulation on Instant Credit Transfers in Euro | European UnionEurope | Payment Services | Active | Instant PaymentsSEPA Credit TransfersVerification of Payee | 2024Full: 2025 | View → |
Compare Regulations by Region
Side-by-side comparison of EU PSD2, UK Open Banking, US Section 1033, Asia-Pacific, and more.