#API Aggregators with coverage in Switzerland
33 open banking aggregators connect to banks in Switzerland.
#Bank coverage matrix — Switzerland
Which of the 33 aggregators connect to each bank in Switzerland. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Wise | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| UBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Julius Baer | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| CREDIT SUISSE TRUST | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| EFG BANK AG | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| ST.GALLER KANTONALBANK | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| BANK FUER TIROL UND VORARLBERG AG, INNSBRUCK, ZWEIGNIEDERLASSUNG STAAD | ✓ | ||||||||||||||||||||||||||||||||
| BANK JULIUS BAER AND CO.LTD., ZURICH | ✓ | ||||||||||||||||||||||||||||||||
| BANQUE PICTET ET CIE SA | ✓ | ||||||||||||||||||||||||||||||||
| SWISSQUOTE BANK | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Switzerland; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


