#API Aggregators with coverage in Romania
31 open banking aggregators connect to banks in Romania.
#Bank coverage matrix — Romania
Which of the 31 aggregators connect to each bank in Romania. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| INGGlobal · 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| RAIFFEISEN BANK S.A. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Alpha Bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| BANCA COMERCIALA ROMANA S.A | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Raiffeisen Bank Corporate | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| BRD - GROUPE SOCIETE GENERALE SA | ✓ | ✓ | |||||||||||||||||||||||||||||
| CEC BANK-S.A. | ✓ | ✓ | |||||||||||||||||||||||||||||
| Garanti BBVA | ✓ | ✓ | |||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | |||||||||||||||||||||||||||||
| LIBRA BANK S.A. | ✓ | ✓ | |||||||||||||||||||||||||||||
| Porsche Bank | ✓ | ✓ | |||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | |||||||||||||||||||||||||||||
| Banca Transilvania | ✓ | ||||||||||||||||||||||||||||||
| BRD | ✓ | ||||||||||||||||||||||||||||||
| ING Romania | ✓ | ||||||||||||||||||||||||||||||
| Unicredit Romania - Business | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Romania; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


