#API Aggregators with coverage in Netherlands
34 open banking aggregators connect to banks in Netherlands.
#Bank coverage matrix — Netherlands
Which of the 34 aggregators connect to each bank in Netherlands. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| INGGlobal · 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| ABN Amro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| HANDELSBANKEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| KNAB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| SNS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Argenta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| ASN BANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Beobank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Keytrade Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| REGIOBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| TRIODOS BANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| RABOBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Rabobank | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Triodos | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| ASN Bank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ING DIRECT N.V. | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| RegioBank | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| ABN AMRO BANK N.V. | ✓ | |||||||||||||||||||||||||||||||||
| ASN Bank (RegioBank) | ✓ | |||||||||||||||||||||||||||||||||
| ASN Bank (SNS) | ✓ | |||||||||||||||||||||||||||||||||
| BNG Bank | ✓ | |||||||||||||||||||||||||||||||||
| BUX | ✓ | |||||||||||||||||||||||||||||||||
| de Volksbank | ✓ | |||||||||||||||||||||||||||||||||
| DEGIRO B.V. | ✓ | |||||||||||||||||||||||||||||||||
| Deutsche Bank (NL) - Cash Manager | ✓ | |||||||||||||||||||||||||||||||||
| flatex | ✓ | |||||||||||||||||||||||||||||||||
| Freedom24Global · 11 | ✓ | |||||||||||||||||||||||||||||||||
| Scalable Capital | ✓ | |||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ | |||||||||||||||||||||||||||||||||
| TRIODOS BANK N.V. | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Netherlands; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


