#API Aggregators with coverage in Lithuania
35 open banking aggregators connect to banks in Lithuania.
#Bank coverage matrix — Lithuania
Which of the 35 aggregators connect to each bank in Lithuania. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| SEB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| SWEDBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Luminor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Artea (Šiaulių bankas) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Artea Bankas | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Urbo | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ConnectPay | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Luminor (LT) | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| Revolut (LT) | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| SWEDBANK AB | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| 'CONNECTPAY' UAB | ✓ | ||||||||||||||||||||||||||||||||||
| AB CITADELE BANKAS | ✓ | ||||||||||||||||||||||||||||||||||
| Citadele (LT) | ✓ | ||||||||||||||||||||||||||||||||||
| IBS LITHUANIA | ✓ | ||||||||||||||||||||||||||||||||||
| LUMINOR BANK AB (FORMER AB DNB BANKAS LITHUANIA) | ✓ | ||||||||||||||||||||||||||||||||||
| N26 (LT) | ✓ | ||||||||||||||||||||||||||||||||||
| SEB (LT) | ✓ | ||||||||||||||||||||||||||||||||||
| SEB BANK | ✓ | ||||||||||||||||||||||||||||||||||
| SEB Lithuania | ✓ | ||||||||||||||||||||||||||||||||||
| Šiaulių | ✓ | ||||||||||||||||||||||||||||||||||
| Swedbank (LT) | ✓ | ||||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ | ||||||||||||||||||||||||||||||||||
| UAB Urbo Bankas | ✓ | ||||||||||||||||||||||||||||||||||
| Wise (LT) | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Lithuania; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.




