#API Aggregators with coverage in Hungary
35 open banking aggregators connect to banks in Hungary.
#Bank coverage matrix — Hungary
Which of the 35 aggregators connect to each bank in Hungary. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| K&H Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| CIB Bank Business | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Erste Bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Erste Bank Retail | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| MagNet Bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| MKB Bank (MBH Bank Nyrt) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Takarékbank (MBH Bank Nyrt) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| UNICREDIT BANK HUNGARY ZRT. | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| CIB Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| GRÁNIT Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| KDB Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| CIB Bank - Corporate | ✓ | ||||||||||||||||||||||||||||||||||
| Granit Bank Nyrt. | ✓ | ||||||||||||||||||||||||||||||||||
| KDB Bank Europe Ltd. | ✓ | ||||||||||||||||||||||||||||||||||
| Magnet Bank Zrt. | ✓ | ||||||||||||||||||||||||||||||||||
| MKB | ✓ | ||||||||||||||||||||||||||||||||||
| OTP BANK PLC. | ✓ | ||||||||||||||||||||||||||||||||||
| RAIFFEISEN BANK LTD | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Hungary; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



