#API Aggregators with coverage in Greece
30 open banking aggregators connect to banks in Greece.
#Bank coverage matrix — Greece
Which of the 30 aggregators connect to each bank in Greece. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Eurobank Ergasias | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Alpha Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| National Bank of Greece | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Piraeus Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Attica Bank | ✓ | ✓ | ||||||||||||||||||||||||||||
| Bank of Epirus | ✓ | ✓ | ||||||||||||||||||||||||||||
| Optima Bank | ✓ | ✓ | ||||||||||||||||||||||||||||
| EURO BANK | ✓ | |||||||||||||||||||||||||||||
| Freedom24Global · 11 | ✓ | |||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Greece; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


