#API Aggregators with coverage in Finland
35 open banking aggregators connect to banks in Finland.
#Bank coverage matrix — Finland
Which of the 35 aggregators connect to each bank in Finland. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Danske Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Nordea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| HANDELSBANKEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| S-Pankki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Ikano Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| OP Financial Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Resurs Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Aktia Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| BANK NORWEGIAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Alandsbanken | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| POP Pankki | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Säästöpankki | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Ålandsbanken | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Holvi | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Nordea Corporate | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Oma Säästöpankki | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Oma Savings Bank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| OP CORPORATE BANK PLC | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| POP Bank Group | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Eurocard Corporate | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Opel Mastercard Corporate | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Savings Bank Group | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| FINNAIR PLC | ✓ | ||||||||||||||||||||||||||||||||||
| OmaSp | ✓ | ||||||||||||||||||||||||||||||||||
| OP | ✓ | ||||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Finland; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



