#API Aggregators with coverage in Finland
32 open banking aggregators connect to banks in Finland.
#Bank coverage matrix — Finland
Which of the 32 aggregators connect to each bank in Finland. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Danske Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| Nordea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| HANDELSBANKEN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| S-Pankki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| OP Financial Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Resurs Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Aktia Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| BANK NORWEGIAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Ikano Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Alandsbanken | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Ålandsbanken | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Oma Savings Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| POP Bank Group | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| POP Pankki | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Säästöpankki | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Holvi | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Oma Säästöpankki | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| OP CORPORATE BANK PLC | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Savings Bank Group | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Eurocard Corporate | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Nordea Corporate | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Opel Mastercard Corporate | ✓ | ✓ | ||||||||||||||||||||||||||||||
| FINNAIR PLC | ✓ | |||||||||||||||||||||||||||||||
| OmaSp | ✓ | |||||||||||||||||||||||||||||||
| OP | ✓ | |||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Finland; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



