#API Aggregators with coverage in Estonia
30 open banking aggregators connect to banks in Estonia.
#Bank coverage matrix — Estonia
Which of the 30 aggregators connect to each bank in Estonia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| SEB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| SWEDBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| Luminor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Coop Pank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Citadele | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Coop Pank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| LHV | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| AS TBB Pank | ✓ | |||||||||||||||||||||||||||||
| Citadele Banka | ✓ | |||||||||||||||||||||||||||||
| Luminor Bank beta | ✓ | |||||||||||||||||||||||||||||
| SEB Estonia | ✓ | |||||||||||||||||||||||||||||
| SEB Pank | ✓ | |||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Estonia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


