#API Aggregators with coverage in Czech Republic
36 open banking aggregators connect to banks in Czech Republic.
#Bank coverage matrix — Czech Republic
Which of the 36 aggregators connect to each bank in Czech Republic. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| INGGlobal · 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| mBank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| AirBank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Česká spořitelna | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Československá obchodní banka | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Fio banka | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Komerční banka | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Moneta Money Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Banka Creditas | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| PPF Banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
| AIR Bank A.s. | ✓ | |||||||||||||||||||||||||||||||||||
| BANKA CREDITAS | ✓ | |||||||||||||||||||||||||||||||||||
| Ceska Sporitelna A.s. | ✓ | |||||||||||||||||||||||||||||||||||
| Ceskoslovenska Obchodni Banka, A.s. | ✓ | |||||||||||||||||||||||||||||||||||
| FIO Banka, A.s. | ✓ | |||||||||||||||||||||||||||||||||||
| Freedom24Global · 11 | ✓ | |||||||||||||||||||||||||||||||||||
| KOMERCNI BANKA A.S. | ✓ | |||||||||||||||||||||||||||||||||||
| MBANK S.A., ORGANIZACNI SLOZKA | ✓ | |||||||||||||||||||||||||||||||||||
| MONETA MONEY BANK, A.S. | ✓ | |||||||||||||||||||||||||||||||||||
| PPF BANKA A.S. | ✓ | |||||||||||||||||||||||||||||||||||
| RAIFFEISENBANK A.S. | ✓ | |||||||||||||||||||||||||||||||||||
| UniCredit Bank Czech Republic and Slovakia | ✓ | |||||||||||||||||||||||||||||||||||
| UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Czech Republic; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



