#API Aggregators with coverage in Bulgaria
30 open banking aggregators connect to banks in Bulgaria.
#Bank coverage matrix — Bulgaria
Which of the 30 aggregators connect to each bank in Bulgaria. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Eurobank Ergasias | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Piraeus Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Central Cooperative Bank PLC | ✓ | ✓ | ||||||||||||||||||||||||||||
| DSK Bank | ✓ | ✓ | ||||||||||||||||||||||||||||
| Fibank | ✓ | ✓ | ||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | ||||||||||||||||||||||||||||
| Unicredit Bulbank | ✓ | ✓ | ||||||||||||||||||||||||||||
| UNITED BULGARIAN BANK | ✓ | ✓ | ||||||||||||||||||||||||||||
| Bulgarian Development Bank | ✓ | |||||||||||||||||||||||||||||
| First Investment Bank Първа инвестиционна банка | ✓ | |||||||||||||||||||||||||||||
| United Bulgarian Bank (UBB) | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Bulgaria; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


