#API Aggregators with coverage in Bulgaria
33 open banking aggregators connect to banks in Bulgaria.
#Bank coverage matrix — Bulgaria
Which of the 33 aggregators connect to each bank in Bulgaria. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Eurobank Ergasias | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Piraeus Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Central Cooperative Bank PLC | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Fibank | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| UNITED BULGARIAN BANK | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| DSK Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Unicredit Bulbank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Bulgarian Development Bank | ✓ | ||||||||||||||||||||||||||||||||
| DSK Bank (formerly State Savings Bank) | ✓ | ||||||||||||||||||||||||||||||||
| EUROBANK BULGARIA AD | ✓ | ||||||||||||||||||||||||||||||||
| First Investment Bank Първа инвестиционна банка | ✓ | ||||||||||||||||||||||||||||||||
| UNICREDIT BULBANK AD | ✓ | ||||||||||||||||||||||||||||||||
| United Bulgarian Bank (UBB) | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Bulgaria; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



