Name | Banks | Markets | Developer Portal | Bank Stack | AIS | PIS | APIs | API Aggregators | View | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
Third-party providers regulated in France
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
OLINDA | 11 | 2018-06-21 | |
Afone Paiement | 27 | 2011-02-21 | |
MARKET PAY | 6 | 2019-01-23 | |
LYRA COLLECT | 13 | 2017-06-21 | |
BUDGET INSIGHT | 16 | 2018-03-29 | |
PERSPECTEEV | 8 | 2018-01-13 | |
OXLIN | 5 | 2018-03-01 | |
NOUVELLE VAGUE | 1 | 2017-09-15 | |
HARVEST | 1 | 2018-12-11 | |
CashBee | 5 | 2019-04-19 | |
SI- EXPERTISE | 3 | 2019-05-03 | |
TRANSACTION CONNECT | 30 | 2018-12-13 | |
CrossQuantum | 2 | 2018-10-29 | |
ILIAD 78 | 4 | 2019-10-24 | |
MAIF PAIEMENTS | 2 | 2019-08-22 | |
VIGICORP | 1 | 2019-09-05 | |
FINTECTURE | 30 | 2019-10-09 | |
GoCardless SAS | 30 | 2019-06-06 | |
SCORE & SECURE PAYMENT | 15 | 2020-12-22 | |
BPCI SOFTWARE | 1 | 2020-05-14 | |
M-iTrust | 6 | 2020-07-08 | |
WIDMEE | 1 | 2020-09-07 | |
CREDIT AGRICOLE PAYMENT SERVICES | 1 | 2020-12-21 | |
Intuit France SAS | 30 | 2020-10-27 | |
ALMA | 1 | 2021-05-10 | |
NUAPAY | 26 | 2021-01-22 |
API Aggregators in France
Country | Provider | Passported countries | Acquired licence |
---|---|---|---|
No data available. |