#API Aggregators with coverage in Colombia
11 open banking aggregators connect to banks in Colombia.
#Bank coverage matrix — Colombia
Which of the 11 aggregators connect to each bank in Colombia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| CITIBANK | ✓ | ✓ | ✓ | ✓ | |||||||
| BBVA Colombia | ✓ | ✓ | |||||||||
| Banco Davivienda S.a.(formerly Granbanco Bancafe S.a.) | ✓ | ||||||||||
| Banco DE Bogota | ✓ | ||||||||||
| Bancolombia | ✓ | ||||||||||
| Nequi | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Colombia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.
