SWIFT/BIC Code Directory
| Bank Name | SWIFT Code | Action |
|---|---|---|
| ANZ | ANZBAU3M | View Details |
| ASX Clearing Corporation Limited | INGBNL2A | View Details |
| Ausbil Investment Management Limited | SBABORGS | View Details |
| Bank OF America, N.a. Sydney | BOFAUS3N | View Details |
| Bank OF China | BKCHHKHH | View Details |
| CommBank | BREXPLPW | View Details |
| National Australia Bank (NAB) | NATAAU33 | View Details |
| Westpac | WPACAU2S | View Details |
Banks in Australia use SWIFT codes containing the country code "AU" for international wire transfers. Each SWIFT code uniquely identifies a specific bank or branch, ensuring your transfer reaches the correct destination.
To send money to Australia, you'll need the recipient's bank SWIFT code along with their account number or IBAN. International transfers typically take 1-5 business days to complete.
Banq builds data products and ecosystem solutions for bank and fintech providers.
Join our private beta