DGFIP Peppol Providers
Directorate General of Public Finance
40+ certified Peppol Access Point providers for e-invoicing compliance in France. Compare invoicing tools, accounting software, and ERPs certified by DGFIP.
Certified Peppol Access Point Providers
40 providers
| Provider | Country | Model | Category | Certified | |
|---|---|---|---|---|---|
| @GP | — | — | Yes | ||
| Abby SAS | — | — | Yes | ||
| AGENA 3000 DATA MANAGEMENT | — | — | Yes | ||
| Agicap | — | — | Yes | ||
| ARTEVA | — | — | Yes | ||
| Axonaut | — | — | Yes | ||
| Axway | — | — | Yes | ||
| AZOPIO | — | — | Yes | ||
| BCSOLUTIONS | — | — | Yes | ||
| Cecurity.com | — | — | Yes | ||
| CEGEDIM SA | — | — | Yes | ||
| DARVA | — | — | Yes | ||
| DOCOON | — | — | Yes | ||
| DocProcess France | — | — | Yes | ||
| ECMA | — | — | Yes | ||
| EDICOM SAS | — | — | Yes | ||
| ELECTRONIC DATA TRANSFER | — | — | Yes | ||
| ESALINK | — | — | Yes | ||
| Esker S.A. | — | — | Yes | ||
| Euro-Information | — | — | Yes | ||
| Generix Group | — | — | Yes | ||
| Indy | — | — | Yes | ||
| IOPOLE | — | — | Yes | ||
| iPaidThat | — | — | Yes | ||
| N2JSOFT | — | — | Yes | ||
| Open Bee | — | — | Yes | ||
| SELLSY | — | — | Yes | ||
| SEQINO | — | — | Yes | ||
| Serensia | — | — | Yes | ||
| SERES | — | — | Yes | ||
| SIAGILUS | — | — | Yes | ||
| Sidetrade | — | — | Yes | ||
| SUPER PDP | — | — | Yes | ||
| SYMTRAX S.A. | — | — | Yes | ||
| TENOR | — | — | Yes | ||
| TX2CONCEPT | — | — | Yes | ||
| Ventya SAS | — | — | Yes | ||
| VERYSWING | — | — | Yes | ||
| Voxis Technologies sarl | — | — | Yes | ||
| YOOZ | — | — | Yes |
Frequently Asked Questions
DGFIP certifies 40+ Peppol Access Point providers for e-invoicing. DGFIP is the Peppol authority for France. Use the table below to compare certified providers by business model, category, and features.
Directorate General of Public Finance oversees Peppol Access Point certification in France. It ensures providers meet OpenPeppol specifications for e-invoicing compliance and maintains the register of certified Access Points.