🇫🇷
Peppol Providers in France
44+ certified Peppol Access Point providers for Peppol invoicing and e-invoicing compliance.
44 providers
| Provider | Country | Model | Category | Certified | |
|---|---|---|---|---|---|
| @GP | — | — | Yes | ||
| Abby SAS | — | — | Yes | ||
| AGENA 3000 DATA MANAGEMENT | — | — | Yes | ||
| Agicap | — | — | Yes | ||
| ARTEVA | — | — | Yes | ||
| Axonaut | — | — | Yes | ||
| Axway | — | — | Yes | ||
| AZOPIO | — | — | Yes | ||
| BCSOLUTIONS | — | — | Yes | ||
| Cecurity.com | — | — | Yes | ||
| CEGEDIM SA | — | — | Yes | ||
| DARVA | — | — | Yes | ||
| DOCOON | — | — | Yes | ||
| DocProcess France | — | — | Yes | ||
| ECMA | — | — | Yes | ||
| EDICOM SAS | — | — | Yes | ||
| ELECTRONIC DATA TRANSFER | — | — | Yes | ||
| Epivet | — | — | Yes | ||
| ESALINK | — | — | Yes | ||
| Esker S.A. | — | — | Yes | ||
| Euro-Information | — | — | Yes | ||
| Generix Group | — | — | Yes | ||
| ICD International | — | — | Yes | ||
| Indy | — | — | Yes | ||
| IOPOLE | — | — | Yes | ||
| iPaidThat | — | — | Yes | ||
| N2JSOFT | — | — | Yes | ||
| Open Bee | — | — | Yes | ||
| PENNYLANE, SAS | — | — | Yes | ||
| Qonto | — | — | Yes | ||
| SELLSY | — | — | Yes | ||
| SEQINO | — | — | Yes | ||
| Serensia | — | — | Yes | ||
| SERES | — | — | Yes | ||
| SIAGILUS | — | — | Yes | ||
| Sidetrade | — | — | Yes | ||
| SUPER PDP | — | — | Yes | ||
| SYMTRAX S.A. | — | — | Yes | ||
| TENOR | — | — | Yes | ||
| TX2CONCEPT | — | — | Yes | ||
| Ventya SAS | — | — | Yes | ||
| VERYSWING | — | — | Yes | ||
| Voxis Technologies sarl | — | — | Yes | ||
| YOOZ | — | — | Yes |
Related
Data from Peppol Providers (Belgium) compiled by Adrien Van den Branden.