This page is generated automatically from our embedded finance directory (136+ providers). Order reflects verified flag, reference customers listed in our data, category breadth, and public-company signals—not paid placement. For the full dataset with filters, use the main directory.
| # | Provider | HQ | Category | Target Market | Dev Portal | ||
|---|---|---|---|---|---|---|---|
| 1 | Helix by Q2 | BaaSAccounts+3 | BrandsFintechs+2 | Docs | View | ||
| 2 | Ingo Payments | BaaSPayments+3 | FintechsBanks+5 | Docs | View | ||
| 3 | Galileo Financial Technologies | Card IssuingPayments+2 | FintechsNeobanks+2 | Docs | View | ||
| 4 | Youlend | Lendingmerchant-financing+2 | PlatformsMarketplaces+2 | View | |||
| 5 | Marqeta | Card IssuingPayments+1 | FintechsNeobanks+2 | Docs | View | ||
| 6 | Mercoa | AP/ARPayments+1 | SaaSVertical SaaS+1 | Docs | View | ||
| 7 | Cross River | BaaSPayments+5 | FintechsNeobanks+3 | Docs | View | ||
| 8 | Qolo | Card IssuingPayments+4 | BanksFintechs+2 | Docs | View | ||
| 9 | Solarisbank (Solaris) | BaaSCard Issuing+3 | FintechsBrands+1 | Docs | View | ||
| 10 | Adyen | PaymentsAcquiring+2 | EnterprisePlatforms+2 | Docs | View |
Top 10 by category
Short lists for each directory category (same ranking rules):