#API Aggregators with coverage in Philippines
12 open banking aggregators connect to banks in Philippines.
#Bank coverage matrix — Philippines
Which of the 12 aggregators connect to each bank in Philippines. ✓ = verified connection in our per-bank index.
| Bank | ![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| BDO | ✓ | ✓ | ||||||||||
| Landbank | ✓ | ✓ | ||||||||||
| Maya Bank | ✓ | ✓ | ||||||||||
| RCBC | ✓ | ✓ | ||||||||||
| BANK OF COMMERCE | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Philippines; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.
