🇧🇪
Peppol Providers in Belgium
91+ certified Peppol Access Point providers for Peppol invoicing and e-invoicing compliance.
91 providers
| Provider | Country | Model | Category | Certified | |
|---|---|---|---|---|---|
| Accai Software | Direct | Invoicing tool | Yes | Website → | |
| Accountable | Direct | Independents or solopreneurs tool | Yes | Website → | |
| Ademico Software | Indirect | Tax & VAT management | Yes | Website → | |
| adibox SA | Direct | Accounting software | Yes | Website → | |
| AdValvas Europe | Other | Other | Yes | Website → | |
| AFAS Belgium | Direct | ERP | Yes | Website → | |
| Alchimerys | Direct | Accounting software | Yes | Website → | |
| ARCO | Direct | Accounting automation tool | Yes | Website → | |
| Arco Information N.V. | — | — | Yes | ||
| B2Bgrid | Other | Other | Yes | Website → | |
| Beprosoft | Other | Other | — | Website → | |
| Billit | Direct, Indirect | Invoicing tool | Yes | Website → | |
| BOSA | — | — | — | ||
| Brain2 | Other | Other | Yes | Website → | |
| BRBX BV | Consultancy | Consultancy | Yes | Website → | |
| Breex Easybox | Direct | ERP | Yes | Website → | |
| C&W Logistics | Consultancy | Consultancy | Yes | Website → | |
| CD-Invest nv | — | — | Yes | ||
| Codabox by Wolters Kluwer | Direct, Indirect | Accounting automation tool | Yes | Website → | |
| COMAX | Direct | Accounting automation tool | Yes | Website → | |
| Connect Solutions | Direct | Other | Yes | Website → | |
| CronosIT4C | Consultancy | Consultancy | Yes | Website → | |
| D Soft | — | — | Yes | ||
| dare.systems | — | — | Yes | ||
| Descartes Systems (Belgium) NV | — | — | Yes | ||
| Diflexmo | Direct | Other | — | Website → | |
| Digiteal SA | Direct, Indirect | Invoicing tool | Yes | Website → | |
| DOK-API | Indirect | Accounting automation tool | Yes | Website → | |
| Dokapi | — | — | Yes | ||
| E-invoice | Direct, Indirect | Invoicing tool | Yes | Website → | |
| e-invoice.be | — | — | Yes | ||
| Eaglesoft | Indirect | Tax & VAT management | Yes | Website → | |
| Eaglessoft BV | — | — | Yes | ||
| Effect BV | Direct | Accounting automation tool | Yes | Website → | |
| Eforge (Robaws) | Other | Other | Yes | Website → | |
| Endevops | Other | Other | Yes | Website → | |
| Eurologiciel | — | — | Yes | ||
| Expert Vision | Direct | Invoicing tool | Yes | Website → | |
| EY Tax Consultants BV | — | — | Yes | ||
| Fidbee SRL | Direct | Accounting automation tool | Yes | Website → | |
| GDev SRL | Other | Other | Yes | Website → | |
| Godevelop | Other | Other | — | Website → | |
| Horus Software SA | Direct, Indirect | Accounting software | Yes | Website → | |
| ILGE Subscription Management BVBA | — | — | Yes | ||
| Infinwebs | Direct | Invoicing tool | Yes | Website → | |
| Integral Software S.A. | Direct | ERP | Yes | Website → | |
| IRC Engineering | Other | Other | Yes | Website → | |
| IRC.be | — | — | Yes | ||
| IT Place | — | — | Yes | ||
| IT-Optics | Direct | Other | — | Website → | |
| JAK Solutions | Other | Other | — | Website → | |
| Mobeyond | — | — | Yes | ||
| Multios SA | Consultancy | Consultancy | Yes | Website → | |
| Nestoya SRL | — | — | Yes | ||
| NETFLY | Indirect | Tax & VAT management | Yes | Website → | |
| Never2wait | Other | Other | — | Website → | |
| NTX BV | Other | Other | Yes | Website → | |
| Nymus | Direct, Indirect | Invoicing tool | Yes | Website → | |
| Octopus | Direct, Indirect | Accounting software | Yes | Website → | |
| Odoo SA | Direct | ERP | Yes | Website → | |
| Odyssee Mobile (Wello Solutions) | Direct | Other | Yes | Website → | |
| ORKHON srl | Other | Other | Yes | Website → | |
| Peppol Edge | Other | Tax & VAT management | Yes | Website → | |
| PeppolEdge | — | — | Yes | ||
| PRISMATECH | Other | Other | Yes | Website → | |
| Qualia | Other | Other | — | Website → | |
| Renta Solutions (Mobeyond) | Direct | Other | Yes | Website → | |
| Robaws | — | — | Yes | ||
| Routty NV | Direct | Accounting automation tool | Yes | Website → | |
| Scrada BV | Direct, Indirect | Accounting automation tool | Yes | Website → | |
| Shyfter SA | Other | Other | Yes | Website → | |
| Silicon Brain | Other | ERP | — | Website → | |
| Simple Days SRL | Other | Other | Yes | Website → | |
| Skyforce | Other | Other | Yes | Website → | |
| SNDQ | Other | Other | Yes | Website → | |
| Soluz.io | Direct | Tax & VAT management | Yes | Website → | |
| Spark it BV | — | — | Yes | ||
| speos | Consultancy | Consultancy | Yes | Website → | |
| Teamleader NV | Direct | CRM | Yes | Website → | |
| Tigron BV | Other | Other | Yes | Website → | |
| Tradeshift Belgium / Babelway | — | — | Yes | ||
| TravelNote N.V. | Direct | ERP | Yes | Website → | |
| Twikey | Direct | Accounting automation tool | — | Website → | |
| UnifiedPost | Direct, Indirect | Accounting automation tool | Yes | Website → | |
| UnifiedPost Group | — | — | Yes | ||
| Venturis | Other | Other | — | Website → | |
| Wello Solutions | — | — | Yes | ||
| WinAuditor | Direct | Accounting software | Yes | Website → | |
| WINAUDITOR.NET | — | — | Yes | ||
| Winfakt BV | Direct | Invoicing tool | Yes | Website → | |
| Wolters Kluwer | — | — | Yes |
Related
Data from Peppol Providers (Belgium) compiled by Adrien Van den Branden.